Author: Jon_Via
2015 Time Attack Season Points
This will be updated after each event to reflect the overall season points for 2015.
TA-A
Jaryd Ronquillo | 865 |
Jake Casto | 525 |
Sergio Perez | 405 |
Todd Hiar | 270 |
Sean Moro | 240 |
Chris Doyle | 170 |
Justin Markiewicz | 100 |
TA-B
Jeff Abrams | 750 |
Eric Kennel | 715 |
Philip Robles | 500 |
Michael Kasdorf | 460 |
Tom Hutchison | 245 |
Chris McAra | 85 |
Justin Markiewicz | 80 |
TA-C
Russell Whelan | 705 |
Sally McNulty | 370 |
Steven Powers | 300 |
Ravi Tomerlin | 300 |
Robert Smithson | 270 |
Gabe Hansen | 175 |
Teams
Team Declarations need to be done each year from the NASA National form found here –> https://form.jotform.com/drivenasa/team-declaration-form
Once submitted your declaration as well as other team declarations will show up here –>
In addition to the above please check the Arizona Supplemental Rules for potential local restrictions (CCR 22.4) as some team formations will not be allowed.