Time Trial Track Records

* = NASA Class no longer exists

    • “TTR*” was later replaced with “TTU”
    • “TTU*” was 5.5:1 weight to power
    • “TTS*” was 8.7:1 weight to power
    • “TTA-TTF” were based on a points system
Arizona Motorsports Park – CW
Class No. Name Vehicle Time Date
TTU 494 Jerry Kaiser, Nissan GTR Nissan GTR 1:39.237 10/23/2021
TT1 17 Tage Evanson Honda Civic 1:39.284 10/30/2022
TT2 17 Tage Evanson Honda Civic 1:40.848 1/12/2019
TT3 240 Cameron Lane Mazda RX8 1:41.661 1/13/2024
TT4 75 Dave Schotz C4 Corvette 1:42.898 12/9/2017
TT5 403 Joseph Brasch Subaru BRZ 1:46.361 10/22/2023
TT6 171 Eric Kennel Toyota MR2 Spyder 1:51.307 1/13/2024
TTU* 240 Travis Barnes 03 Subaru WRX 1:43.286 3/19/2011
TTS* 76 Steve Eymann 2010 Corvette GS 1:45.590 2/19/2012
TTA* 11 Jeremy Renshaw BMW E36 M3 1:45.889 2/19/2012
TTB* 34 Dave Schotz 2001 Pontiac FB 1:46.859 2/18/2012
TTC* 75 Team Schotz 1991 Chev Corvette 1:47.262 12/5/2015
TTD* 51 Harold Dunn 2014 Scion FRS 1:52.741 11/23/2013
TTE* 883 Aaron Hiar Mazda Miata 1:53.195 4/9/2016
TTF* 33 John Hazelton BMW 318ti 1:58.337 10/28/2017
Arizona Motorsports Park – CCW
Class No. Name Vehicle Time Date
TTU 39 Cable Rosenberg McLaren 720s 1:39.431 1/31/2021
TTEV 5 Bruce Hanson Telsa Model 3 1:47.202 12/3/2022
TT1 17 Tage Evanson Honda Civic 1:39.908 4/23/2023
TT2 17 Tage Evanson Honda Civic 1:40.828 12/5/2020
TT3 240 Cameron Lane Mazda RX8 1:40.738 1/14/2024
TT4 75 Jeremy Renshaw BMW M3 1:44.336 04/23/2023
TT5 403 Joseph Brasch Toyota BRZ 1:47.227 1/14/2024
TT6 171 Eric Kennel Toyota MR2 1:51.370 12/09/2023
TTD* 16 Robert Rose Honda Civic 1:55.339 5/20/2018
TTE* 437 Sergio Perez BMW E46 328i 1:56.860 10/29/2017
TTF* 33 John Hazelton BMW 318ti 1:57.275 10/29/2017
Chuckwalla Valley Raceway – CW
Class No. Name Vehicle Time Date
TTU 39 Cable Rosenberg Dodge Viper 1:49.241 2/13/2021
TT1 05 Team Auto Solve Chevy Corvette 1:45.290 2/17/2024
TT2 17 Tage Evanson Honda Civic 1:48.504 2/20/2022
TT3 240 Cameron Lane Mazda RX8 1:48.983 2/18/2024
TT4 181 Team Hemisphere Racing BMW M3 1:50.628 2/18/2024
TT5 403 Joseph Brasch Subaru BRZ 1:56.871 2/18/2024
TT6 171 Eric Kennel Toyota MR2 Spyder 2:02.537 2/18/2024
TTR* 102 Team ArizonaPain.com Radical SR8 1:39.9 2/4/2012
TTU* 4 Mark Alger 2004 Viper Competition Coupe 1:51.3 2/4/2012
TTS* 62 Drew Regitz 2002 BMW E46 M3 1:58.8 2/4/2012
TTA* 11 Jeremy Renshaw BMW E36 M3 1:57.1 2/5/2012
TTC* 75 Team Schotz Racing 1989 Camaro Z28 1:59.520 2/8/2012
Chuckwalla Valley Raceway – CCW
Class No. Name Vehicle Time Date
TTU 102 Team Arizona Pain Radical SR8 1:40.122 1/12/2013
TT1 4 Mark Alger 2004 Viper CC 1:48.766 1/13/2013
TT2 17 Tage Evanson Honda Civic 1:47.544 11/12/2022
TT3 46 Andrija Boskovic Mazda MX5 1:52.230 11/12/2022
TT4 66 Team Land Yacht Racing Infiniti G37s 1:54.382 11/12/2022
TT5 403 Joseph Brasch Subaru BRZ 1:58.277 11/13/2022
TT6 9 Marcello Vine Porsche 944 2:05.752 2/17/2019
TTR* 36 Richard Koevary Porsche GT3 1:49.169 12/1/2012
TTU* 4 Mark Alger 2004 Viper CC 1:48.223 12/1/2012
TTA* 499 Ravi Tomerlin 1991 Acura NSX 2:03.843 12/2/2012
TTB* OO Ricky Johnson Mini Cooper S 1:57.131 1/13/2013
TTC* 75 Team Schotz Racing 1991 Corvette 1:59.611 2/8/2015
TTD* 16 Robert Rose 1993 Mazda Miata 1:59.988 1/13/2013
TTE* 624 Simon Pavlick 1994 Acura Integ 2:04.444 12/2/2012
TTF* 33 John Hazelton BMW 318ti 2:11.154 2/19/2017
INDE Motorsports Ranch – Main Circuit
Class No. Name Vehicle Time Date
TTR* 777 ArizonaPain.com Radical SR3 1:47.070 10/1/2011
TTU* 4 Mark Alger 2004 Viper CC 1:52.564 5/8/2011
TTS* 727 Tage Evanson 2002 BMW E46 M3 1:53.583 10/2/2011
TTA* 524 Brian Turner 1978 Porsche 911 2:00.422 10/2/2011
TTB* 45 Matt McIntyre BMW E36 M3 1:57.881 10/1/2011
TTC* 175 Dave Schotz 1989 Camaro 2:00.541 5/8/2011
TTD* 3 Robert Rose 1993 Mazda Miata 2:03.323 5/8/2011
TTE* 97 Scott Phillips 1991 Mazda Miata 2:05.812 10/2/2011
TTF* 98 Eric Jacobsen 1985 Mazda POS 2:18.693 5/8/2011
INDE Motorsports Ranch – Config. 3
Class No. Name Vehicle Time Date
TTR* 102 ArizonaPain.com Radical SR3 1:32.555 5/6/2012
TTU* 4 Mark Alger 2004 Viper CC 1:37.865 5/6/2012
TTS* 8 Nicholas Wirski 2006 Evo IX 1:46.283 5/6/2012
TTA* 11 Jeremy Renshaw BMW E36 M3 1:44.627 5/6/2012
TTB* 34 Dave Schotz 2001 Pontiac FB 1:44.467 5/6/2012
TTC* 787 Aaron Hiar 2005 Mazda RX-8 1:56.756 5/6/2012
TTD* 16 Robert Rose 1993 Mazda Miata 1:52.358 5/6/2012
TTE* 14 Brad Lundahl 1995 Mazda Miata 1:56.547 5/6/2012
INDE Motorsports Ranch – Config. 4
Class No. Name Vehicle Time Date
TTU 39 Cable Rosenberg Dodge Viper 1:30.844 4/25/2021
TT1 505 Chris Willson 2005 Honda S2000 1:35.939 5/5/2013
TT2 17 Tage Evanson 1995 Honda Civic 1:36.691 4/25/2021
TT3 199 Ken Orgeron BMW E46 M3 1:36.748 4/25/2021
TT4 403 Joseph Brasch Mazda Miata 1:43.587 4/25/2021
TT5 3 Team Qualia Mazda Miata 1:43.850 4/25/2021
TTR* 14 Anthony Szirka Mistu Evo 8 1:37.156 10/6/2012
TTU* 4 Mark Alger 2004 Viper CC 1:35.766 10/6/2012
TTS* 364 David Stark 2005 Corvette Z51 1:46.558 10/7/2012
TTA* 11 Jeremy Renshaw BMW E36 M3 1:42.366 10/7/2012
TTB* 34 Dave Schotz 2001 Pontiac FB 1:41.722 10/7/2012
TTC* 75 Team Schotz Racing 1991 Corvette 1:44.486 10/10/2015
TTD* 51 Harold Dunn 2013 Scion FR-S 1:46.733 10/12/2014
TTE* 624 Simon Pavlick 1994 Acura Integra 1:48.727 5/5/2013
TTF* 97 Eric Jacobsen 1998 BMW 328i 1:59.092 10/10/2015
INDE Motorsports Ranch – Config. 4 (w/Eyebrow)
Class No. Name Vehicle Time Date
TTU 14 Anthony Szirka Mistu Evo 8 1:40.682 5/4/2013
TT1 505 Chris Willson 2005 Honda S2000 1:39.230 5/4/2013
TT2 124 Taylor Wilson 2009 Subaru WRX 1:43.724 5/4/2013
TT3 96 Erik Davis 1971 Porsche 911 1:43.259 5/4/2013
TTB* 34 Dave Schotz 2001 Pontiac FB 1:43.504 5/4/2013
TTC* 420 Jeff Abrams 1993 Mazda Miata 1:48.942 5/4/2013
TTD* 16 Robert Rose 1993 Mazda Miata 1:50.671 5/4/2013
TTE* 2 Steven Powers 1999 Mazda Miata 1:50.364 5/4/2013
TTF* 203 Paul Kuzma 2011 Mazda 2 2:12.777 5/4/2013
INDE Motorsports Ranch – Config. 5
Class No. Name Vehicle Time Date
TTU 39 Cable Rosenberg Dodge Viper 1:42.778 4/24/2021
TT1 14 Leroy Moore Corvette 1:51.123 10/11/2015
TT2 17 Tage Evanson 1995 Honda Civic 1:46.560 4/24/2021
TT3 199 Ken Orgeron BMW E46 M3 1:49.836 4/24/2021
TT4 403 Joseph Brasch Mazda Miata 1:55.474 4/24/2021
TT5 3 Team Qualia Mazda Miata 1:57.553 4/24/2021
TT6 813 Fady Salama Nissan Sentra 2:08.162 4/24/2021
TTB* 4 Dennis Tucker 1995 Mustang GT 2:01.519 10/11/2015
TTC* 75 Team Schotz 1991 Corvette 1:56.708 10/11/2015
TTD* 464 Chris Ambrosio 1998 BMW 328is 2:07.512 10/11/2015
TTE* 87 Team Whiskey Business 1990 Miata 2:04.950 10/11/2015
TTF* 97 Eric Jacobsen 1998 BMW 328i 2:13.881 10/11/2015
Musselman Honda Circuit*** Non-Sanctioned NASA event (times not “official”) ***
Class No. Name Vehicle Time Date
TTU*** 197 Brian Peters 2021 Chevy Camaro 56.699 6/10/2023
TT1*** 17 Tage Evanson 1995 Honda Civic 56.182 6/10/2023
TT3*** 240 Cameron Lane 2004 Mazda RX8 57.239 6/10/2023
TT5*** 61 Trevor Tesmer 2022 Toyota GR86 59.438 6/10/2023
TT6*** 813 Fady Salama 2005 Nissan Sentra 1:05.418 6/10/2023
HPDE4*** 22 Alejandro Apodaca 2022 Toyota GR86 1:00.221 6/10/2023
HPDE3*** 12 Johnny Kakar 1994 Honda Accord 59.146 6/10/2023
Phoenix International Raceway***  (Retired Venue) ***
Class No. Name Vehicle Time Date
TTR* 56 Ritch Marziale 03 Dodge Viper 1:00.580 11/27/2010
TTU* 4 Mark Alger 03 Viper CC 1:02.875 2/5/2011
TTS* 17 Tage Evanson 95 Honda Civic 1:03.877 2/6/2011
TTA* 72 Brady Dohrmann 98 BMW 323is 1:06.7 1/5/2008
TTB* 7 Brady Dohrmann 96 Nissan 240SX 1:07.3 5/7/2006
TTC* 0 Rick Johnson 03 Mini Cooper S 1:07.958 1/10/2010
TTD* 72 Brady Dohrmann 97 BMW M3 1:09.936 3/7/2009
TTE* 97 Eric Jacobsen 94 Ford Taurus 1:12.147 11/28/2009
TTF* 72 Brady Dohrmann 06 Sentra Spec-V 1:14.461 5/1/2010
Podium Club @ Attesa (CCW)
Class No. Name Vehicle Time Date
TTU 39 Cable Rosenburg Dodge Viper 1:28.841 3/26/2023
TT1 17 Tage Evanson Honda Civic 1:30.440 3/26/2023
TT3 194 Christopher Mayfield Lotus Evora 1:35.267 3/26/2023
TT4 11 Jeremy Renshaw BMW E36 M3 1:39.135 3/26/2023
TT5 403 Joseph Brasch Subaru BRZ 1:41.579 3/26/2023
TT6 171 Eric Kennel Toyota MR2 Spyder 1:45.882 3/26/2023
Podium Club @ Attesa (CW)
Class No. Name Vehicle Time Date
TTU 56 Ritch Marziale Mercedes GTR 1:30.047 3/16/2024
TT1 05 Team Auto Solve Chevy Corvette 1:30.062 11/11/2023
TT2 17 Tage Evanson Honda Civic 1:33.711 10/09/2022
TT3 240 Cameron Lane Mazda RX8 1:34.409 3/17/2024
TT4 119 Justin Metz BMW 325i 1:37.883 3/17/2024
TT5 403 Joseph Brasch Subaru BRZ 1:43.074 3/16/2024
TT6 171 Eric Kennel Toyota MR2 Spyder 1:45.937 3/17/2024
Radford School Course with T1B (Slow) + Looper
Class No. Name Vehicle Time Date
TTU 39 Cable Rosenberg Dodge Viper 1:08.996 4/2/2022
TT1 303 Michael Glancy Chevy Camaro 1:14.121 4/2/2022
TT2 17 Tage Evanson Honda Civic 1:08.645 4/2/2022
TT3 250 Cameron Lane Mazda RX8 1:10.926 4/2/2022
TT4 129 Jake Guzman BMW M3 1:15.585 4/2/2022
TT5 146 Stephen Young Ford Fiesta ST 1:14.746 4/2/2022
TT6 145 Steven Powers Mazda Miata 1:17.437 4/2/2022
Radford School Course with Looper
Class No. Name Vehicle Time Date
TTU 17 Tage Evanson Honda Civic 1:03.208 3/30/2024
TT1 17 Tage Evanson Honda Civic 1:04.118 11/8/2020
TT2 17 Tage Evanson Honda Civic 1:05.182 11/14/2021
TT3 199 Ken Orgeron BMW M3 1:05.226 11/14/2021
TT4 129 Team Room Temp IQ BMW M3 1:08.588 03/11/2023
TT5 3 Team Qualia Mazda Miata 1:09.469 11/8/2020
TT6 420 Michael Babcock Mazda Miata 1:12.331 11/13/2021
Radford School Course without Looper
Class No. Name Vehicle Time Date
TTU 2 Michael Kasdorf Ford Mustang 49.652 11/18/2018
TT1 39 Cable Rosenberg Dodge Viper 48.254 11/17/2018
TT2 17 Tage Evanson Honda Civic 46.148 11/18/2018
TT3 75 Team Schotz C4 Corvette 47.183 11/18/2018
TT4 461 Eric Kennel Acura Integra 48.763 11/18/2018
TT5 33 Alex Petitdemage Mazda Miata 50.597 11/18/2018
TTE 97 Eric Jacobsen BMW 328i 53.234 11/17/2018
Radford School Course no Looper, slow T1 and oval chicane.
Class No. Name Vehicle Time Date
TTU 240 Cameron Lane Mazda Rx8 56.066 8/24/2019
TT1 17 Tage Evanson Honda Civic 52.635 8/24/2019
TT2 20 Team Blame on the EtOH Mitsu Evo X 57.648 8/24/2019
TT3 199 Ken Orgeron BMW M3 54.520 8/24/2019
TT4 88 Sean Shepard Honda S2000 55.586 8/24/2019
TT5 437 Sergio Perez BMW 328i 1:02.279 8/24/2019
TT6 8 Michael Kasdorf Mazda Miata 1:00.146 8/24/2019
Wild Horse Pass, Main Course (“Safe” configuration)
Class No. Name Vehicle Time Date
TTU 39 Cable Rosenberg Dodge Viper 1:02.055 12/2/2018
TT1 39 Cable Rosenberg Dodge Viper 1:04.756 12/2/2018
TT2 440 Jason Begalke Porsche GT3 1:03.241 12/2/2018
TT3 75 Team Schotz Chevy C4 Corvette 1:04.361 12/2/2018
TT4 585 Eric Kennel Acura Integra 1:08.305 12/2/2018
TTR* 7 Wayne McKeen 02 Corvette 1:02.893 4/10/2010
TTU* 4 Mark Alger 03 Dodge Viper 1:03.952 4/2/2011
TTS* 727 Pete Creek 02 BMW E46 M3 1:04.456 4/2/2011
TTA* 63 Brady Dohrman 96 Nissan 240SX 1:06.3 11/11/2006
TTB* 31 Matt McIntyre 97 BMW M3 1:07.842 4/10/2010
TTC* 175 Dave Schotz 89 Camaro 1:09.273 4/2/2011
TTD* 3 Robert Rose 93 Mazda Miata 1:11.323 2/7/2010
TTE* 356 Simon Pavlick 94 Acura Integra 1:13.064 2/7/2010
TTF* 7 Brady Dohrmann 06 Sentra Spec-V 1:16.737 4/10/2010
Wild Horse Pass, Main Course (“NASA” configuration)
Class No. Name Vehicle Time Date
TTU 777 Team BoostMedical Radical SR3 59.937 3/16/2013
TT1 39 Cable Rosenberg Dodge Viper ACR 1:00.240 1/29/2017
TT2 41 Drew Wadolny Ford Mustang Boss 1:00.407 1/28/2017
TT3 75 Team Schotz Chevy C4 Corvette 1:00.954 12/1/2018
TT4 75 Team Schotz Chevy C4 Corvette 1:01.515 11/19/2017
TTR* 102 ArizonaPain.com Radical SR8 56.915 1/14/2012
TTU* 4 Mark Alger 2003 Dodge Viper CC 1:00.014 1/14/2012
TTS* 0 Dave Rosenblum 1:04.761 1/14/2012
TTA* 11 Jeremy Renshaw BMW E36 M3 1:02.871 1/15/2012
TTB* 134 Dave Schotz 2001 Pontiac FB 1:03.053 1/15/2012
TTC* 75 Team Schotz Chevy C4 Corvette 1:05.343 1/19/2016
TTD* 16 Robert Rose Mazda Miata 1:07.029 10/28/2012
TTE* 388 Stenos Wijaya 1994 Mazda Miata 1:08.212 3/17/2013
TTF* 33 John Hazelton BMW 318ti 1:10.639 1/29/2017
Wild Horse Pass, East Course
Class No. Name Vehicle Time Date
TTU 40 Cable Rosenberg Dodge Viper 54.423 3/14/2021
TT1 124 Dave Leyvas Porsche 997 Cup 57.138 2/17/2013
TT2 440 Jason Begalke Porsche GT3 56.891 3/25/2018
TT3 199 Ken Orgeron BMW M3 58.173 5/19/2019
TT4 461 Eric Kennel Acura Integra 1:00.308 3/25/2018
TT5 403 Joseph Brasch Subaru BRZ 1:02.144 05/20/2023
TT6 171 Eric Kennel Toyota MR2 Spyder 1:05.399 05/20/2023
TTR* 102 ArizonaPain.com Radical SR8 54.044 6/2/2012
TTU* 17 Tage Evanson 95 Honda Civic 58.552 3/6/2011
TTS* 17 Tage Evanson 95 Honda Civic 59.143 6/6/2010
TTA* 11 Jeremy Renshaw BMW E36 M3 1:02.241 6/2/2012
TTB* 0 Ricky Johnson 2003 Mini Cooper S 1:01.669 3/16/2014
Wild Horse Pass, West Course (CCW)
Class No. Name Vehicle Time Date
TTU 777 Team ArizonaPain.com SubaRudical 0:58.921 6/1/2013
TT1 39 Cable Rosenberg Dodge Viper ACR 1:00.354 1/28/2018
TT2 440 Jason Begalke Porsche GT3 1:02.232 1/27/2018
TT3 524 Brian Turner Porsche 911 1:02.014 1/28/2018
TT4 88t Tage Evanson Honda S2000 1:03.051 11/16/2019
TTR* 777 ArizonaPain.com Radical SR8 56.030 11/5/2011
TTU* 4 Mark Alger 03 Dodge Viper 1:00.269 11/5/2011
TTS* 23 Tage Evanson 95 Honda Civic 59.721 3/20/2010
TTA* 424 Gabe Ortega 94 Honda Civic 1:04.175 11/6/2011
TTB* 34 Dave Schotz 2001 Pontiac Firebird 1:03.461 4/14/2013
TTC* 75 Team Schotz Racing 1991 Corvette 1:03.478 4/12/2015
TTD* 16 Robert Rose 93 Mazda Miata 1:05.157 4/5/2014
TTE* 883 Team Beer:30 1994 Mazda Miata 1:06.757 4/6/2014
TTF* 72 Brady Dohrmann 06 Sentra Spec-V 1:09.149 3/20/2010
Wild Horse Pass, West Course (CW)
Class No. Name Vehicle Time Date
TTU 14 Tony Szirka Mitsubishi Evo 8.5 1:00.505 11/7/2015
TT1 39 Cable Rosenberg Dodge Viper 1:00.638 9/9/2017
TT2 17 Tage Evanson Honda Civic 1:01.688 6/4/2022
TT3 240 Cameron Lane Mazda RX8 1:02.601 6/4/2022
TT4 403 Joseph Brasch Honda S2000 1:03.304 11/17/2019
TT5 61 Trevor Tesmer Toyota GR86 1:05.622 6/4/2022
TT6 813 Fady Salama Nissan Sentra 1:09.871 6/4/2022
TTB* 371 Michael Kasdorf 1996 Mustang Cobra 1:05.753 11/8/2015
TTC* 75 Team Schotz 1991 Chev Corvette 1:04.310 11/7/2015
TTD* 16 Robert Rose Honda Civic 1:08.398 9/9/2017
TTE* 883 Aaron Hiar Mazda Miata 1:07.178 11/8/2015
TTF* 33 John Hazelton BMW 318ti 1:09.810 9/9/2017