Race Classes Track Records
Phoenix Intl. Raceway – Grand Am Configuration
Class | Driver | Vehicle | Time | Date |
SU | Hubert Stummer | Radical SR3 | 1:01:900 | 10/04/2008 |
ST1 | Chad Nelson | BMW | 1:02:230 | 01/26/2008 |
ST2 | Tage Evanson | Honda Civic | 1:05:238 | 02/06/2011 |
PTA | Brady Dohrmann | BMW 323is | 1:08:082 | 11/24/2007 |
PTB | Rick Johnson | Mini Cooper S | 1:09.715 | 03/06/2010 |
PTC | Rick Johnson | Mini Cooper S | 1:09.351 | 01/10/2010 |
PTD | Jim Fluckey | BMW E30 M3 | 1:12.080 | 01/06/2008 |
PTE | Jeremy Renshaw | Nissan 240SX | 1:13.640 | 10/06/2007 |
PTF | Ralph Evans | BMW 318i | 1:16.290 | 10/06/2007 |
944SPEC | Norm Hamden | Porsche 944 | 1:12.684 | 10/06/2007 |
Wild Horse Pass (aka – “Firebird”) – Main Course “Slow” Configuration
Class | Driver | Vehicle | Time | Date |
SU | Clay Koevary | FFR Cobra | 1:03.910 | 02/03/2007 |
ST2 | Darrell Rayburn | Covette Z06 | 1:06.457 | 02/06/2010 |
SM | Paul Perkins | Spec Miata | 1:13.057 | 12/02/2018 |
PTA | John Dowling | Porsche 911 | 1:08.870 | 02/06/2007 |
PTB | Rick Johnson | Mini Cooper S | 1:08.493 | 02/06/2010 |
PTC | Rick Johnson | Mini Cooper S | 1:13:160 | 05/19/2007 |
PTD | Scott Brewer | Acura Integra | 1:12.730 | 05/19/2007 |
944SPEC | Rich Geisler | Porsche 944 | 1:12:144 | 02/06/2010 |
Wild Horse Pass (aka – “Firebird”) – Main Course “NASA” Configuration
Class | Driver | Vehicle | Time | Date |
ST1 | Chris Wilson | Honda S2000 | 1:01.320 | 03/16/2013 |
ST3 | Erik Davis | Porsche 911 | 1:02:184 | 03/17/2013 |
SM | Mike Babcock | Spec Miata | 1:08.325 | 12/1/2018 |
HC2 | Tony Lisa | Honda Civic | 1:07.592 | 01/14/2012 |
PTC | Justin Markiewicz | BMW E30 | 1:07.392 | 03/17/2013 |
PTD | Barry Blythe | Mazda Miata | 1:10.916 | 03/17/2013 |
PTE | Simon Pavlick | Acura Integra | 1:10.175 | 03/17/2013 |
GTS2 | Valentin Ivanitski | BMW E36 | 1:10.905 | 03/17/2013 |
944SPEC | Darren Griffith | Porsche 944 | 1:08.246 | 11/19/2017 |
Wild Horse Pass (aka – “Firebird”) – East Course
Class | Driver | Vehicle | Time | Date |
SU | Timothy Bidwill | Porsche GT3 Cup | 56.878 | 3/14/2021 |
ST1 | Drew Wadolny | Ford Mustang BOSS 302 | 57.92 | 12/7/2019 |
ST2 | Tage Evanson | Honda Civic | 57.808 | 1/25/2020 |
ST3 | David Schotz | Chevrolet Corvette C4 | 58.919 | 3/25/2018 |
ST4 | Ricky Johnson | Mini Cooper | 1:01.256 | 3/13/2021 |
ST5 | Alex Petitdemange | Mazda Miata | 1:04.378 | 5/19/2019 |
ST6 | Steven Powers | Mazda Miata | 1:06.402 | 1/15/2022 |
SM | David “Johnny Utah” Curtis | Spec Miata | 1:05.547 | 12/8/2019 |
PTA | Dave Leyvas | Porsche 997 | 1:02:964 | 6/06/2010 |
PTB | Ricky Johnson | Mini Cooper S | 1:02.367 | 1/11/2014 |
PTC | Ricky Johnson | Mini Cooper S | 1:04:641 | 4/05/2008 |
PTD | Jeremy Renshaw | Nissan 240 | 1:07:671 | 4/05/2008 |
PTE | Michael Babcock | Mazda Miata | 1:06.892 | 1/11/2015 |
944SPEC | Norm Hamden | Porsche 944 | 1:05:976 | 1/26/2020 |
GTS2 | Steve Schilling | BMW E36 | 1:03.656 | 3/11/2017 |
GTS3 | Martin Saltzman | BMW M3 | 1:03.423 | 3/12/2017 |
HC2 | Team LBR (Mervin Tan) | Honda Civic | 1:04:688 | 3/07/2015 |
Wild Horse Pass (aka – “Firebird”) – West Course (CCW)
Class | Driver | Vehicle | Time | Date |
SU | Ritch Marziale | Dodge Viper | 59.646 | 4/11/2015 |
ST1 | CV Wells | Corvette | 1:02.275 | 11/05/2011 |
ST2 | Ron Ballard | BMW M3 | 1:02.593 | 04/02/2011 |
ST3 | Erik Davis | Porsche 911 | 1:03:364 | 04/14/2013 |
ST5 | Matt Kulka | VW Jetta Wolfsburg | 1:10.674 | 11/16/2019 |
SM | Mike Babcock | Spec Miata | 1:07.715 | 1/27/2018 |
PTA | David Leyvas | Porsche | 1:05.370 | 08/15/2010 |
PTB | Ricky Johnson | BMW M3 | 1:05.557 | 04/05/2014 |
PTE | Simon Pavlick | Acura Integra | 1:07.752 | 11/05/2011 |
944SPEC | Norm Hamden | Porsche 944 | 1:06.709 | 04/05/2014 |
HC2 | Robert Rose | Acura Integra | 1:08.032 | 08/21/2011 |
Wild Horse Pass (aka – “Firebird”) – West Course (CW)
Class | Driver | Vehicle | Time | Date |
SU | Ritch Marziale | Dodge Viper | 59.94 | 1/27/2018 |
ST2 | Colin Elsberry | Chevrolet Camaro Z28 | 1:02.263 | 1/27/2018 |
ST3 | Brian Turner | Porsche 911 | 1:02.473 | 1/27/2018 |
ST5 | Matt Kulka | VW Jetta Wolfsburg | 1:10.982 | 11/17/2019 |
SM | Michael “Whitey” Kasdorf | Spec Miata | 1:07.759 | 11/17/2019 |
AI | Bradley Morris | Mustang | 1:03.370 | 11/08/2016 |
PTB | Elliot Freireich | SRF | 1:08.859 | 11/07/2016 |
PTC | Team Ham in a Can | Mazda Miata | 1:08.328 | 11/07/2016 |
PTE | Michael Babcock | Mazda Miata | 1:08.173 | 11/08/2016 |
HC2 | Team LBR | Honda Civic | 1:06.978 | 11/08/2016 |
GTS3 | Terry Denton | BMW M3 | 1:07.987 | 11/08/2016 |
944SPEC | John Pentelei-Molnar | Porsche 944 | 1:08.234 | 11/08/2016 |
INDE “Full Course”
Class | Driver | Vehicle | Time | Date |
944Spec | Norm Hamden | Porsche 944 | 02:05.854 | 05/08/2011 |
INDE “Config 3”
Class | Driver | Vehicle | Time | Date |
HC2 | Leland Forbes | Acura Integra | 01:53.813 | 05/06/2012 |
INDE “Config 4”
Class | Driver | Vehicle | Time | Date |
SU | Tage Evanson | Honda Civic | 1:36.347 | 05/05/2024 |
ST1 | Jason Perry | Chevy Corvette | 1:37.320 | 05/05/2024 |
ST2 | Team Dangerous Enterprises | Nissan GTR | 1:39.947 | 4/25/2021 |
ST3 | Ken Orgeron | BMW M3 | 1:37.896 | 05/05/2024 |
ST4 | Brandon Welsh | Honda CRX | 1:44.267 | 4/25/2021 |
ST5 | Team Gerardi-Sohus Racing | BMW Z4 | 1:44.049 | 05/05/2024 |
PTC | Justin Markiewicz | BMW | 1:50.050 | 10/12/2013 |
PTD | Jim Richard | Porsche | 1:52.460 | 10/12/2013 |
HC2 | Eric Dayton | Acura Integra | 1:49.460 | 10/12/2013 |
SM | Scott Phillips | Mazda Miata | 1:49.965 | 05/05/2024 |
INDE “Config 5”
Class | Driver | Vehicle | Time | Date |
SU | Jeremy Croiset | NP01 | 1:47.226 | 4/24/2021 |
ST1 | Jason Perry | Chevy Corvette | 1:50.976 | 05/04/2024 |
ST2 | Tage Evanson | Honda Civic | 1:48.332 | 4/25/2021 |
ST3 | Alex Petitdemange | Ford Spec Racer | 1:49.197 | 4/25/2021 |
ST4 | Dennis Tucker | BMW M3 | 1:58.908 | 4/25/2021 |
ST5 | Team Gerardi-Sohus Racing | BMW Z4 | 1:57.006 | 05/04/2024 |
SM | Ryan Busk | Mazda Miata | 2:01.856 | 05/04/2024 |
INDE “Config 6”
Class | Driver | Vehicle | Time | Date |
ST3 | Erik Davis | Porsche 911 | 1:43.216 | 05/04/2013 |
HC2 | Eric Dayton | Acura Integra | 1:50.998 | 05/04/2013 |
Chuckwalla CW
Class | Driver | Vehicle | Time | Date |
SU | Dan Aspesi | Porsche Cup Car | 1:47.605 | 2/19/2022 |
ST1 | Dan Aspesi | Porsche Cup Car | 1:48.480 | 2/13/2021 |
ST2 | Rob Capetz | Audi LMS | 1:50.760 | 2/13/2021 |
ST3 | Erik Davis | BMW M3 | 1:53.045 | 2/13/2021 |
ST4 | Erik Davis | BMW M3 | 1:55.029 | 2/19/2022 |
ST5 | Dan Howard | Mazda Miata | 2:03.048 | 2/17/2018 |
ST6 | Michael Kasdorf | Spec Miata | 2:06.813 | 2/19/2022 |
SM | Steve Powers | Spec Miata | 2:05.223 | 2/20/2021 |
PTC | Hal Dunn | BMW | 2:06:964 | 2/18/2015 |
GTS3 | Martin Saltzman | BMW M3 | 2:05.265 | 2/18/2017 |
AI | Ryan Walton | Ford Mustang | 1:58.385 | 2/13/2021 |
HC2 | Tony Lisa | Honda Civic | 2:04:753 | 11/03/2014 |
944Spec | Marcelo Vine | Porsche 944 | 2:07.231 | 2/17/2018 |
E30 | Allan Hauser | BMW SE30 | 2:13.190 | 2/18/2017 |
Chuckwalla CCW
Class | Driver | Vehicle | Time | Date |
SU | Daniel Hanley | Porsche Cup | 1:46.848 | 11/13/2022 |
ST1 | Dan Aspesi | Porsche Cup | 1:49.381 | 02/14/2021 |
ST2 | Tage Evanson | Honda Civic | 1:48.757 | 11/12/2022 |
ST3 | Erik Davis | BMW M3 | 1:51.430 | 02/14/2021 |
ST4 | Ed Fardos | BMW M3 | 1:55.944 | 02/14/2021 |
ST5 | Team Palomar Racing – Blue 24 | BMW M3 | 1:55.830 | 11/12/2022 |
ST6 | Jason Bleak | Mazda Miata | 2:03.974 | 11/12/2022 |
944Spec | Tyler Palmer | Porsche 944 | 2:02.228 | 01/12/2013 |
AI | Corey Weber | Ford Mustang | 1:58.418 | 02/19/2017 |
GTS3 | Martin Saltzman | BMW M3 | 2:05.265 | 02/19/2017 |
HC2 | Andy Hope | Honda | 2:03:523 | 02/09/2014 |
Spec E30 | Michael Omelko | BMW E30 | 2:04.756 | 11/13/2022 |
Spec E46 | Lucas Weisenberg | BMW E46 | 1:59.087 | 11/13/2022 |
SM | Uthman Alaoui (TMC) | Spec Miata | 2:02.659 | 11/12/2022 |
PTB* | Rick Johnson | Mini Cooper | 1:57.370 | 01/13/2013 |
PTE* | Simon Pavlick | Acura Integra | 2:04.945 | 12/02/2012 |
Arizona Motorsports Park (CW)
Class | Driver | Vehicle | Time | Date |
SU | Frank Parise | Dodge Viper | 1:40.838 | 01/14/2004 |
ST2 | Team Dangerous Enterprises | Nissan GTR | 1:43.291 | 10/10/2020 |
ST3 | Ken Orgeron | BMW M3 | 1:44.783 | 1/30/2021 |
ST4 | Ricky Johnson | Mini Cooper | 1:49.445 | 1/30/2021 |
ST5 | Alex Petitdemange | Mazda Miata | 1:52.413 | 1/12/2019 |
SM | Ryan Busk | Spec Miata | 1:55.643 | 10/30/2022 |
PTB | Elliott Freireich | Spec Racer Ford | 1:53.210 | 04/09/2016 |
PTC | Dan Waters | Corvette | 1:54.892 | 04/09/2016 |
PTE | Mike Babcock | Mazda Miata | 1:56.262 | 04/09/2016 |
GTS3 | Steve Marlow | BMW M3 | 1:51.166 | 04/09/2016 |
944Spec | Joe Paluch | Porsche 944 | 1:52.890 | 01/17/2004 |
HC1 | Markos Mylonas | HPD Civic Si | 1:52.292 | 10/30/2022 |
HC2 | Brandon Welsh | Honda Crx | 1:52.297 | 04/09/2016 |
Arizona Motorsports Park (CCW)
Class | Driver | Vehicle | Time | Date |
SU | Drew Wadolny | Ford Mustang BOSS 302 | 1:45.179 | 10/29/2017 |
ST1 | Tage Evanson | Honda Civic | 1:45.681 | 4/22/2023 |
ST2 | Tage Evanson | Honda Civic | 1:42.103 | 10/11/2020 |
ST3 | Erik Davis | BMW M3 | 1:42.135 | 1/31/2021 |
ST4 | Jeremy Renshaw | E36 BMW M3 | 1:46.622 | 4/22/2023 |
ST5 | Alex Petitdemange | Mazda Miata | 1:50.989 | 1/13/2019 |
SM | Robert Rose | Spec Miata | 1:54.039 | 12/5/2020 |
GTS3 | Martin Saltzman | BMW M3 | 1:52.790 | 04/22/2017 |
944Spec | John Pentelei-Molnar | Porsche 944 | 1:55.872 | 10/11/2020 |
HC2 | Brandon Welsh | Honda Crx | 1:53.844 | 04/22/2017 |
Bondurant w/Looper
Class | Driver | Vehicle | Time | Date |
SU | Timothy Bidwill | Porsche GT3 Cup | 1:05.299 | 3/14/2021 |
ST1 | Ricky Johnson | Porsche GT3 Cup | 1:05.762 | 3/14/2020 |
ST2 | Team Dangerous Enterprises | Nissan GTR | 1:06.006 | 11/07/2020 |
ST3 | Ken Orgeron | E46 BMW M3 | 1:06.246 | 11/14/2021 |
ST4 | Terry Denton | Panoz GTRA | 1:11.499 | 4/21/2018 |
ST5 | Alex Petitdemange | Mazda Miata | 1:12.300 | 3/24/2019 |
SM | Bradley Widhalm | Spec Miata | 1:12.959 | 03/12/2023 |
Spec 944 | Norm Hamden | Spec 944 | 1:16.205 | 3/14/2020 |
Bondurant w/o Looper
Class | Driver | Vehicle | Time | Date |
ST2 | Chris Wynne | Ford Mustang | 49.889 | 11/18/2018 |
ST3 | Brian Turner | Porsche 911 | 49.663 | 11/18/2018 |
ST4 | Terry Denton | Panoz GTRA | 51.939 | 11/18/2018 |
ST5 | Alex Petitdemange | Mazda Miata | 51.781 | 11/18/2018 |
Podium Club CW
Class | Driver | Vehicle | Time | Date |
SU | Ritch Marziale | Mercedes GTR | 1:32.725 | 3/16/2024 |
ST1 | Drew Wadolny | Ford Mustang | 1:35.384 | 10/9/2022 |
ST2 | Tage Evanson | Honda Civic | 1:35.826 | 10/9/2022 |
ST3 | Sean Shepard | Honda S2000 | 1:36.252 | 3/17/2024 |
ST4 | Jim Richard | BMW M3 | 1:45.083 | 10/9/2022 |
ST5 | ||||
SM | Ryan Busk | Spec Miata | 1:51.459 | 10/9/2022 |
Podium Club CCW
Class | Driver | Vehicle | Time | Date |
SU | Dale Chandler | Chevy Corvette Z06 C5 | 1:36.028 | 03/26/2023 |
ST1 | ||||
ST2 | Tage Evanson | Honda Civic | 1:32.600 | 03/26/2023 |
ST3 | Ken Orgeron | BMW M3 | 1:39.979 | 03/25/2023 |
ST4 | Jeremy Renshaw | BMW M3 | 1:40.239 | 03/26/2023 |
ST5 | ||||
SM | Ryan Busk | Spec Miata | 1:47.850 | 03/26/2023 |